





















Property Attributes
- MLS#210004486
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89502
- StyleCondo/Townhouse
- Year Built2020
- Taxes1597
- Price$ 441,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1016
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Engel and Volkers Lake Tahoe
Data Source:
Northern Nevada Regional MLS
Property Description
New and Exciting! High Street Townhomes a new community in downtown Reno walking distance to community favorites and new experiences. Each residence features quality construction with custom cabinets, quartz countertops, solid core doors exciting lighting and beautiful flooring. With the exciting midtown and downtown nearby and a hip new coffee café next door this is sure to be the most talked about downtown opportunity.
Elementary School | Middle School | High School |
---|---|---|
Booth Elementary School | Vaughn Middle School | Wooster High School |
Price History | |
---|---|
4/8/2021 | Listed $441,000 |
General Features
Access | Private, Public |
---|---|
Bathrooms | 1 |
Beds | 1 |
Construction | Site/Stick-Built |
Elementary School | Booth |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Exterior Maint, Insured Structure, Landsc Maint Full |
HOA Fee | 295 |
HUD | No |
Half Baths | 1 |
High School | Wooster |
Listing Agent | 181 |
Middle School | Vaughn |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 434.06 |
Roof | Pitched |
Sprinklers | Automatic, Drip-Full |
Status | Active |
Status | ACTIVE |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
Virtual Tour | https://engel-volkers-truckee-lake-tahoe.view.property/1809211?idx=1 |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E |
Year Built | 2020 |
Zoning | MUDR |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | High Ceiling, Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Electric, EnergyStar APPL 1 or More, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Area | 1016 |
Living Room | Ceiling Fan, Combo/Dining Room, High Ceiling |
Master Bedroom | Ceiling Fan, High Ceiling, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm) |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.02 |
---|---|
Dwelling Type | Townhouse |
Exterior | Fiber Cement Siding, Masonry Veneer, Metal Siding, Stucco |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 1 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool