


















Property Attributes
- MLS#210004206
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-Foothills
- Zip89434
- StyleSingle Family Residence
- Year Built2001
- Taxes2127
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Damonte Ranch
Data Source:
Northern Nevada Regional MLS
Property Description
An adorable home nestled on a quiet tree-lined St. in a charming neighborhood. A well thought-out floorplan boasts gleaming hdwd.floors. "Great Room Concept" with a warm comfortable living room adjacent to a superb kitchen featuring a useful brkfst bar,pantry,brkfst nook, lots of valuable counter/cabinet space. The restful Master bedroom is spacious & adjoins a private bthrm/walk-in closet. Rear yard is private with a wonderful Lg. shade tree. Close to all conveniences, I-80,shopping, restaurants, parks!
Elementary School | Middle School | High School |
---|---|---|
Moss Elementary School | Mendive Middle School | Reed High School |
Price History | |
---|---|
4/2/2021 | Listed $439,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Moss |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 25 |
HUD | No |
High School | Reed |
Listing Agent | 1273 |
Middle School | Mendive |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 313.1 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Front |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Trees |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2001 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Garbage Disposal, Pantry |
Laundry Area | Hall Closet, Shelves, Yes |
Living Area | 1405 |
Living Room | Ceiling Fan, Combo/Dining Room, Great Room |
Master Bedroom | Ceiling Fan, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer |
Exterior Features
Acreage | 0.1 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool