
























Property Attributes
- MLS#210003563
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2015
- Taxes4574
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2801
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Gold
Data Source:
Northern Nevada Regional MLS
Property Description
Come see this move-in ready home in desirable Damonte Ranch. This spacious 5 bedroom, 3 full bath home has been beautifully maintained and is in a convenient location close to shopping, restaurants, entertainment, walking trails, parks, great schools, ski resorts, Lake Tahoe, and outdoor activities. This home boasts many upgrades and an oversized master bedroom with a well appointed bathroom and walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
3/20/2021 | Listed $649,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 5 |
Construction | Site/Stick-Built |
Elementary School | Double Diamond |
Exterior Features | Barn-Outbuildings |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 100.5 |
HUD | No |
High School | Damonte |
Listing Agent | 8631 |
Middle School | Depoali |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 231.7 |
Roof | Pitched, Tile |
Sprinklers | Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2015 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | High Ceiling, Separate |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2801 |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Loft, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), Tandem |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool