
































Property Attributes
- MLS#210003384
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2005
- Taxes3041
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Nevada Premier Properties LLC
Data Source:
Northern Nevada Regional MLS
Property Description
IMPORTANT PLEASE READ PRIOR TO SCHEDULING AN APT. Seller is wanting to downsize and is ONLY interested in exchanging his home for a smaller 2BR or 3 BR, 2 BA, 2 car gar in zip code 89521 or 89511. If you have a client who is interested in upgrading their home please call us. This super clean home is located in the Willow Creek Subdivision in Damonte Ranch. This home boasts a versatile floor plan that can have a formal LR, formal DR and family room. The kitchen has been remodeled to accent the open floor
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
3/17/2021 | Listed $595,000 |
General Features
Access | Public |
---|---|
Accessibility | No Steps |
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Brown |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 69 |
High School | Damonte |
Listing Agent | 13703 |
Middle School | Depoali |
Patio/Deck | None |
Price Per Sq Ft | 307.81 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Ski Resort, Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2005 |
Zoning | 200 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Fireplce-Woodstove-Pellet, High Ceiling, Living Rm Combo, Separate/Formal |
Family Room | None |
Fireplace | One, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1933 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Brick, Stucco, Wood Siding |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, EV Charging Station, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool