
























Property Attributes
- MLS#210003259
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleCondo/Townhouse
- Year Built2007
- Taxes1920
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select Reno
Data Source:
Northern Nevada Regional MLS
Property Description
Beautiful 2-bedroom, 2-bath townhome in midtown location near Virginia Lake. Tandem 2 car garage and bonus room on garage level that can be used as a den or office space. Kitchen has granite countertops and ample cabinet space. Master bedroom and second bedroom on upper level.
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
3/15/2021 | Listed $395,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Beck |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 120 |
HUD | No |
High School | Reno |
Listing Agent | 6718 |
Middle School | Swope |
Patio/Deck | Covered, Deck, Yes |
Price Per Sq Ft | 296.99 |
Roof | Asphalt, Pitched |
Sprinklers | Full Sprinklers |
Status | Active |
Status | Active/Pending-Call |
Stories | 3 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2007 |
Zoning | MU |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Hall Closet, Yes |
Living Area | 1330 |
Living Room | Great Room |
Master Bedroom | Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm) |
Unit Level | Mid-Level |
Exterior Features
Acreage | 0.02 |
---|---|
Dwelling Type | Townhouse |
Exterior | Stucco |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Under |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool