





































Property Attributes
- MLS#210003187
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-Suburban
- Zip89436
- StyleSingle Family Residence
- Year Built1992
- Taxes2426
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Realty One Group Eminence
Data Source:
Northern Nevada Regional MLS
Property Description
Welcome to Canyon View. This well maintained 3-bedroom 2 bath home is ready for a new owner! This home has a prime location with a view of the vistas from the large back yard. In addition to having a 3 car garage and RV/Toy parking on the side. You also have a sitting area, formal dining room, breakfast nook, and a large on suite for the master bedroom. We will only be able to do showings for one day. Home is Tenant occupied. Showings will happen on 3-20 from 9am to 1pm only.
Elementary School | Middle School | High School |
---|---|---|
Beasley Elementary School | Mendive Middle School | Reed High School |
Price History | |
---|---|
3/13/2021 | Listed $450,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Beasley |
Exterior Features | Dog Run |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 83.75 |
HUD | No |
Half Baths | 1 |
High School | Reed |
Listing Agent | 12546 |
Middle School | Mendive |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 255.68 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Full, Front, Full Sprinklers |
Status | Active/Pending-House |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | City, Mountain, Yes |
Water Heater | Natural Gas |
Windows | Combo - Varies, Double Pane, Metal Frame, Triple Pane, Vinyl Frame |
Year Built | 1992 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Great Room |
Fireplace | Gas Log, Yes |
Floor Covering | Carpet, Ceramic Tile, Concrete, Laminate, Sheet Vinyl |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Cabinets, Yes |
Living Area | 1760 |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.2 |
---|---|
Exterior | Masonry Veneer |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool