



























Property Attributes
- MLS#210001887
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89519
- StyleSingle Family Residence
- Year Built1976
- Taxes5105
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5190
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
RE/MAX Gold
Data Source:
Northern Nevada Regional MLS
Property Description
Private location in the heart of Lake Ridge Shores! Situated within 24-hour manned security gates with private lake, this mid-century home has great architecture, a custom atrium as you enter the home, open greenbelt right outside your back door, and all new interior! The expansive great room boasts a beautiful arched fireplace and lots of natural light, and covered patio with remote screens.
Elementary School | Middle School | High School |
---|---|---|
Caughlin Ranch Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
2/17/2021 | Listed $1,895,000 |
General Features
Access | Private |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Caughlin Ranch |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Gates/Fences, Security, Security Gates, Snow Removal, Tennis |
HOA Fee | 300 |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 1929 |
Middle School | Swope |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 365.13 |
Roof | Pitched, Wood - Shake |
Sprinklers | Automatic, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Downslope, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Greenbelt, Mountain, Yes |
Virtual Tour | https://www.tourfactory.com/idxr2840803 |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1976 |
Zoning | SFR-15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Great Room, High Ceiling |
Fireplace | Gas Stove, Two or More, Yes |
Floor Covering | Carpet, Stone |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 5190 |
Living Room | Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, On Main Floor, Walk-In Closet |
Other Rooms | Basement-Walkout-Daylight, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.36 |
---|---|
Exterior | Wood Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool