











Property Attributes
- MLS#210001148
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89501
- StyleCondo/Townhouse
- Year Built1978
- Taxes547
- Price$ 161,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage385
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Trans-Action Realty 500
Data Source:
Northern Nevada Regional MLS
Property Description
Great Investment Opportunity. From the 9th floor the Views are amazing all around .This Unit is in great condition with granite countertops , stainless steel appliances and washer dryer. The Building offers great amenities pool, hot tub, gym, business center, garage parking & storage.
Elementary School | Middle School | High School |
---|---|---|
Hunter Lake Elementary School | Clayton Middle School | Reno High School |
Price History | |
---|---|
1/31/2021 | Listed $161,900 |
General Features
Access | Public |
---|---|
Accessibility | Elevator |
Bathrooms | 1 |
Construction | Site/Stick-Built |
Elementary School | Hunter Lake |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Garage, Gates/Fences, Pool, Security, Security Gates |
HOA Fee | 270.2 |
High School | Reno |
Listing Agent | 10152 |
Middle School | Clayton |
Patio/Deck | None |
Price Per Sq Ft | 420.52 |
Roof | Flat |
Sprinklers | None |
Status | Active |
Status | ACTIVE |
Stories | 1 Story |
Topography | Level |
Unit # | 903 |
Utilities | Electricity, Natural Gas |
View | City, Mountain, Yes |
Water Heater | None |
Windows | Double Pane |
Year Built | 1978 |
Zoning | mudr |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | None |
Family Room | Great Room |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Electric, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Electric, Garbage Disposal, Microwave Built-In |
Laundry Area | Hall Closet, Yes |
Living Area | 385 |
Living Room | None |
Master Bedroom | None |
Other Rooms | None |
Unit Level | Mid-Level |
Exterior Features
Acreage | 0.01 |
---|---|
Exterior | Stucco |
Fenced | None |
Foundation | None |
Garage Number | 1 |
Garage Types | Carport, Designated Parking |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool