








































Property Attributes
- MLS#210000147
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89519
- StyleSingle Family Residence
- Year Built1995
- Taxes2865
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2442
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Property Description
Enjoy absolutely fabulous views from just about every room in the house. Enter this SW Reno home to find an open floor plan with beautiful hardwood floors leading to the great room featuring a gas fireplace and high ceilings. The kitchen/dining area are central to the living space and all lead to the slider outdoors to the large Trex/style deck overlooking the open space behind. SEE VIRTUAL TOUR-360' WALK THE HOUSE!
Elementary School | Middle School | High School |
---|---|---|
Huffaker Elementary School | Pine Middle School | Reno High School |
Price History | |
---|---|
1/7/2021 | Listed $599,900 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Huffaker |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Pool, Snow Removal, Spa/Hot Tub, Tennis |
HOA Fee | 277 |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 9080 |
Middle School | Pine |
Patio/Deck | Covered, Deck, Uncovered, Yes |
Price Per Sq Ft | 245.66 |
Roof | Pitched, Tile |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Downslope, Level |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Valley, Yes |
Virtual Tour | https://my.matterport.com/show/?m=wSH4mGJU8dd&mls=1&ts=0 |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1995 |
Zoning | SF9 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Living Rm Combo |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2442 |
Living Room | Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Yes |
Exterior Features
Acreage | 0.1 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Front |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool