






















Property Attributes
- MLS#210000084
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2004
- Taxes2377
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
HomeGate Realty of Reno
Property Description
Super Cute, 3 bedroom, 2 bath, 2 car garage one-story light and bright home in The Classics, a beautiful Double Diamond (south Reno) gated neighborhood. You'll love the spacious front porch, cul-de-sac homesite and wonderful nearby walking paths and parks. The kitchen, laundry room and baths have water resistant laminate flooring. ALL appliances are included! Great location close to shopping, schools and I-580 and less then 30 minutes to skiing and sledding!
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
1/5/2021 | Listed $430,000 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Double Diamond |
Exterior Features | BBQ Stubbed-In |
HOA | Yes |
HOA Amenities | Addl Parking, Common Area Maint, Security Gates, Snow Removal |
HOA Fee | 115 |
HUD | No |
High School | Damonte |
Listing Agent | 4192 |
Middle School | Depoali |
Patio/Deck | Patio, Uncovered |
Price Per Sq Ft | 307.58 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Call |
Stories | 1 Story |
Topography | Level |
Utilities | Cellular Coverage Avail, Centralized Data Panel, City - County Water, City Sewer, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2004 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room |
Fireplace | Gas Log, Yes |
Floor Covering | Carpet, Laminate, Wood |
Heating/Cooling | Central Refrig AC, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1398 |
Living Room | Ceiling Fan, Combo/Dining Room, Fireplce/Woodstove/Pellet, Great Room |
Master Bedroom | Ceiling Fan, Double Sinks, Tub/Shower Combo |
Other Rooms | Entry-Foyer |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Drip-Full, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool