












Property Attributes
- MLS#210000031
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-West
- Zip89436
- StyleSingle Family Residence
- Year Built1980
- Taxes893
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
HomeGate Realty of Nevada
Property Description
Darling home located in Spanish Springs on 1/3 acre with RV parking. This beautifully landscaped property has many fruit trees and is fully fenced. Additional outdoor work shop area that is approximately 190 square feet with power! Bathroom has been nicely updated. This is a "must see" property and priced to sell.
Elementary School | Middle School | High School |
---|---|---|
Hall Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
1/2/2021 | Listed $318,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Frame |
Elementary School | Hall |
Exterior Features | None - NA, Workshop |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 30 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 8076 |
Middle School | Shaw Middle School |
Patio/Deck | Patio |
Price Per Sq Ft | 343.65 |
Roof | Asphalt, Pitched |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 1980 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Electric, Evap Cooling, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Cook Top - Gas, Garbage Disposal, Pantry, Single Oven Built-in |
Laundry Area | Kitchen, Yes |
Living Area | 960 |
Living Room | Family Rm Combo |
Master Bedroom | Ceiling Fan, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.34 |
---|---|
Exterior | Wood Siding |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool