


















Property Attributes
- MLS#210000021
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2004
- Taxes4294
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3240
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Chase International-Damonte
Property Description
Spacious home nestled in the heart of Double Diamond! Home boasts 3240 sq ft with four bedrooms + loft and three bathrooms. Oversized living areas and open kitchen with Silestone counters, maple cabinets and double ovens. Full bedroom and bathroom on main level. Master suite has walk in closet, his & hers sinks and large shower and soaking tub. Room for everyone! Large .23 lot with stamped concrete patio and a blank canvas for you to make your own. Call today to schedule your appointment!
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
1/2/2021 | Listed $689,900 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Double Diamond |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 115 |
High School | Damonte |
Listing Agent | 8168 |
Middle School | Depoali |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 212.93 |
Roof | Pitched, Tile |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Virtual Tour | https://vtours.In1View.com/1761355?idx=1 |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2004 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Separate |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 3240 |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, Garden Tub, Shower Stall, Walk-In Closet |
Other Rooms | Loft, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.23 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Sprinklers | Automatic, Full Sprinklers, Manual |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool