






















Property Attributes
- MLS#210000009
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-East
- Zip89434
- StyleSingle Family Residence
- Year Built1982
- Taxes1607
- Price$ 388,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Chase International-Sparks
Property Description
INVESTOR ALERT!! SECURE THIS DESIRABLE HOME NOW AND COVER YOUR COSTS FOR 6 MONTHS OR MORE WITH THE CURRENT OWNERS AS YOUR RENTERS! SELLERS ARE IN ESCROW ON A NEW BUILD THAT WILL HOPEFULLY BE DONE BY JULY! Well maintained 3 bedroom, 2 bath home in ideal end of cul-de-sac location with a large lot that affords privacy. This home features vaulted ceilings with Velux skylights in the living room and kitchen. The kitchen has granite countertops with a large movable granite island and stainless appliances,
Elementary School | Middle School | High School |
---|---|---|
Diedrichsen Elementary School | Mendive Middle School | Reed High School |
Price History | |
---|---|
1/6/2021 | Listed $388,800 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Diedrichsen |
Exterior Features | Satellite Dish - Owned |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Reed |
Listing Agent | 9789 |
Middle School | Mendive |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 231.98 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&token=-rDYCMVNGEKAjl372BOgBQ |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1982 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Fireplce-Woodstove-Pellet, High Ceiling, Kitchen Combo |
Family Room | None |
Fireplace | Fireplace, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate, Sheet Vinyl |
Heating/Cooling | Evap Cooling, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In |
Laundry Area | Hall Closet, Shelves, Yes |
Living Area | 1676 |
Living Room | Ceiling Fan, Family Rm Combo, High Ceiling |
Master Bedroom | Ceiling Fan, On Main Floor, Shower Stall |
Other Rooms | Entry-Foyer |
Exterior Features
Acreage | 0.18 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool