

















Property Attributes
- MLS#200016662
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-Suburban
- Zip89436
- StyleSingle Family Residence
- Year Built1990
- Taxes2430
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Ferrari-Lund R.E. Sparks
Property Description
**Remodel in progress** NO HOA! Views, views, views!!! Owner's suite upstairs. 2 additional bedrooms with a jack and jill bathroom are upstairs as well. A 4th bedroom and full bath are downstairs. RV pad with dump station plus 3 car garage. End of cul-de-sac location. New laminate flooring (Dec 2020.) HVAC ducting was replaced & insulated 6-7 years ago. Newer roof. Hot tub on deck stays, washer and dryer stay, refrigerator stays. Water heater, furnace & AC unit new in last 5 years.
Elementary School | Middle School | High School |
---|---|---|
Beasley Elementary School | Sky Ranch Middle School | Reed High School |
Price History | |
---|---|
12/16/2020 | Listed $485,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Beasley |
Exterior Features | Satellite Dish - Owned |
HOA | No |
HOA Amenities | No Amenities |
High School | Reed |
Listing Agent | 9181 |
Middle School | Sky Ranch |
Patio/Deck | Covered, Deck, Yes |
Price Per Sq Ft | 208.6 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Cul-de-Sac, Downslope, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | City, Mountain, Yes |
Water Heater | Electric, Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1990 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling, Living Rm Combo |
Family Room | Firplce-Woodstove-Pellet, Great Room |
Fireplace | One, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Electric, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2325 |
Living Room | Ceiling Fan, Combo/Dining Room, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.31 |
---|---|
Exterior | Masonite |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Full |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool