




Property Attributes
- MLS#200016537
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old Northwest
- Zip89503
- StyleCondo/Townhouse
- Year Built2009
- Taxes1560
- Price$ 340,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1311
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Haute Properties NV
Property Description
Owners have decided to flip this townhome and it will be stunning! This townhome offers two dual master bathrooms and a half bath off the kitchen and dinning area. New high-end laminate will be throughout, Sherwin Williams paint, new baseboard, and modern fixtures. This unit gets a lot of natural sunlight and offers all the space you need. Walk out the door and take a run on the river. Only owners have access to the paved walking path the developers made.
Elementary School | Middle School | High School |
---|---|---|
Hunter Lake Elementary School | Clayton Middle School | Reno High School |
Price History | |
---|---|
12/15/2020 | Listed $340,800 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Frame |
Elementary School | Hunter Lake |
Exterior Features | BBQ Built-In, Dog Run |
HOA | Yes |
HOA Amenities | Common Area Maint, Full Utilities, Landsc Maint Full |
HOA Fee | 167 |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 11622 |
Middle School | Clayton |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 259.95 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 3 Story |
Topography | Level |
Unit # | Reno |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2009 |
Zoning | MF21 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Kitchen Combo |
Family Room | Living Rm Combo |
Fireplace | None |
Floor Covering | Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Single Oven Built-in |
Laundry Area | Hall Closet |
Living Area | 1311 |
Living Room | Ceiling Fan, Family Rm Combo, High Ceiling |
Master Bedroom | Ceiling Fan, High Ceiling, Tub/Shower Combo |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.03 |
---|---|
Dwelling Type | Townhouse |
Exterior | Vinyl Siding |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool