



































Property Attributes
- MLS#200016486
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89503
- StyleCondo/Townhouse
- Year Built1973
- Taxes935
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage549
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Harcourts NV1 Realty
Property Description
Views on Views!!! Centrally located condo in the Sierra Vista Towers, close to shopping, restaurants, the river, night life and public transportation. Don’t miss your chance to live in this top floor unit with not only a scenic sunrise, but a beautiful mountain view sunset. This fully updated unit has brand new vinyl flooring, a completely updated kitchen with new appliances and is full of natural light. Comes with an assigned underground parking and extra storage.
Elementary School | Middle School | High School |
---|---|---|
Elmcrest Elementary School | Clayton Middle School | Reno High School |
Price History | |
---|---|
12/5/2020 | Listed $149,900 |
1/13/2021 | 14% - $129,900 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 1 |
Construction | Frame |
Elementary School | Elmcrest |
Exterior Features | In Ground Pool, None - NA |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Garage, Gym, Insured Structure, Partial Utilities, Pool |
HOA Fee | 1100 |
HUD | No |
High School | Reno |
Listing Agent | 9063 |
Middle School | Clayton |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 236.61 |
Roof | Gravel |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Unit # | 1005 |
Utilities | City - County Water, City Sewer |
View | City, Desert, Mountain, Park, Trees, Valley, Yes |
Water Heater | None |
Windows | Metal Frame |
Year Built | 1973 |
Zoning | MUDR |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | None |
Fireplace | None |
Floor Covering | Sheet Vinyl |
Heating/Cooling | Central Refrig AC, Forced Air, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, EnergyStar APPL 1 or More, Garbage Disposal, Microwave Built-In |
Laundry Area | Common |
Living Area | 549 |
Living Room | Great Room, High Ceiling |
Master Bedroom | High Ceiling, Tub/Shower Combo |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.01 |
---|---|
Dwelling Type | Townhouse |
Exterior | Brick |
Fenced | None |
Foundation | Concrete Slab |
Garage Types | Designated Parking, Under |
Horses Okay | No |
Sprinklers | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool