
























Property Attributes
- MLS#200016312
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2005
- Taxes4493
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2983
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Damonte Ranch
Property Description
This home to be sold "as is" Single level, open floor plan, kitchen is great for entertaining, lots of counter space, granite countertops, stainless steel appliances, Professionally landscaped backyard with covered patio.
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
12/1/2020 | Listed $665,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Double Diamond |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 115 |
HUD | No |
High School | Damonte |
Listing Agent | 1203 |
Middle School | Depoali |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 222.93 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2005 |
Zoning | PUD |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet |
Fireplace | Gas Stove, One, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Electric, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In |
Laundry Area | Cabinets, Laundry Sink, Yes |
Living Area | 2983 |
Living Room | Separate/Formal |
Master Bedroom | Double Sinks, Garden Tub, Jetted Tub, Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.27 |
---|---|
Exterior | Stucco |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 4 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Sprinklers | Back, Drip-Full, Front, Full Sprinklers |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool