








































Property Attributes
- MLS#200015937
- TypeSingle Family
- CountyWASHOE
- CityWashoe Valley
- AreaWest Washoe Valley
- Zip89704
- StyleSingle Family Residence
- Year Built1990
- Taxes8632
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5171
- Lot Size5.06 Acres
Listing Provided Courtesy Of:
RCM Realty Group Downtown
Property Description
Incredible views from EVERY WINDOW of this stunning family home located in the prestigious Franktown area! This majestic English Tudor style home sits on 5.06 acres with views of Washoe Lake and the Sierra Nevada mountains and is graced with stunning architectural features. The custom-built property boasts exceptional craftmanship with approximately 5171 sq ft of living space.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
11/17/2020 | Listed $1,600,000 |
1/8/2021 | 7% - $1,499,000 |
General Features
Access | Public |
---|---|
Bathrooms | 4 |
Beds | 5 |
Construction | 2x6 Exterior |
Elementary School | Pleasant Valley |
Exterior Features | Gazebo |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 567 |
Middle School | Depoali |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 289.89 |
Roof | Metal, Pitched, Tile |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Combo - Varies, Corner Lot, Level |
Utilities | Cellular Coverage Avail, Electricity, Internet Available, Natural Gas, Septic, Telephone, Well-Private |
View | Lake, Meadow, Mountain, Trees, Valley, Wooded, Yes |
Virtual Tour | https://drive.google.com/file/d/1D5j7LhBUtGgY9i0-7gscYDT68v_d6nby/view |
Water Heater | Electric |
Windows | Double Pane, Wood Frame |
Year Built | 1990 |
Zoning | MDR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Separate |
Fireplace | Air Circulating, Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Vinyl Tile, Wood |
Heating/Cooling | Fireplace, Natural Gas, Radiant Heat-Floor |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, Garbage Disposal, Island, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 5171 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room, Office-Den(not incl bdrm), Sun Room, Yes |
Exterior Features
Acreage | 5.06 |
---|---|
Exterior | Brick, Masonite |
Fenced | Back, Front |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking, RV Garage |
Horses Okay | Yes |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool