



























Property Attributes
- MLS#200015125
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1987
- Taxes4739
- Price$ 879,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3342
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Sierra Nevada Properties-Mdtwn
Property Description
Secluded and private desirable Southwest location. Step down to living room, solid oak hardwood floors, fireplace is molded and curb with brick and River rock. Ceiling in LR & DR have Douglas fir beams. Step up to formal dining with solid oak hardwood floors. French doors lead to the family room, oak panel and solid crown molding.
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
10/29/2020 | Listed $971,000 |
11/27/2020 | 6% - $921,000 |
1/8/2021 | 5% - $879,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 5 |
Construction | Frame |
Elementary School | Beck |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Reno |
Listing Agent | 1526 |
Middle School | Swope |
Patio/Deck | Covered, Patio, Uncovered |
Price Per Sq Ft | 263.02 |
Roof | Pitched, Tile |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Trees |
Virtual Tour | https://vtours.in1view.com/1727305?idx=1 |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1987 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | High Ceiling, Separate |
Fireplace | Fireplace, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Sheet Vinyl, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Electric, Garbage Disposal, Island, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Area | 3342 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, Jetted Tub, Shower Stall |
Other Rooms | Yes |
Exterior Features
Acreage | 0.4 |
---|---|
Exterior | Brick, Rock, Wood Siding |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Back, Front, Full Sprinklers |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool