










Property Attributes
- MLS#200014837
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89502
- StyleCondo/Townhouse
- Year Built2020
- Taxes1830
- Price$ 591,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Lee & Associates - Reno
Property Description
High Street Townhomes is a one-of-a-kind community located in the downtown area of Reno, NV. This community is located on Mill Street. Features include: Stylish Exteriors, custom paver driveway and walkways, upgraded kitchen and bathroom fixtures with satin nickel finish, Kitchen Island, Quartz Slab Countertops, solid core timeless interior doors, luxury vinyl plank flooring in all common areas, gas powered dryer and cooktop, anderson windows, ceiling fans with lighting and many more features
Elementary School | Middle School | High School |
---|---|---|
Booth Elementary School | Vaughn Middle School | Wooster High School |
Price History | |
---|---|
10/22/2020 | Listed $591,000 |
General Features
Access | Private, Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Frame |
Elementary School | Booth |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Exterior Maint, Landsc Maint Full, Snow Removal |
HOA Fee | 295 |
HUD | No |
High School | Wooster |
Listing Agent | 12498 |
Middle School | Vaughn |
Patio/Deck | Deck, None, Uncovered, Yes |
Price Per Sq Ft | 439.41 |
Roof | Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | 114 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Electric |
Windows | Double Pane, Low E |
Year Built | 2020 |
Zoning | MUDR |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | High Ceiling, Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Porcelain, Vinyl Tile |
Heating/Cooling | Central Refrig AC, Electric, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Sink, Yes |
Living Area | 1345 |
Living Room | Ceiling Fan, Combo/Dining Room, High Ceiling |
Master Bedroom | Ceiling Fan, Tub/Shower Combo, Walk-In Closet |
Other Rooms | Bdrm-Office (on Main Flr) |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.02 |
---|---|
Dwelling Type | Townhouse |
Exterior | Fiber Cement Siding, Masonry Veneer, Metal Siding, Stucco |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), None, Opener Control(s) |
Horses Okay | No |
Sprinklers | Drip-Full |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool