


















Property Attributes
- MLS#200012877
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Old South Suburban
- Zip89511
- StyleSingle Family Residence
- Price$ 842,720
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Pacific Wind Realty
Data Source:
Northern Nevada Regional MLS
Property Description
RARE OPPORTUNITY** MODEL HOME FOR SALE WITH BUILDER LEASE BACK** Beautifully appointed model home in the prestigious Holcomb Ranch area featuring 3 bedrooms, office/study, 2.5 baths, 3 car garage, located in a private gated community that is conveniently located to a plethora of restaurants and shops.
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Marce Herz Middle School | Galena High School |
Price History | |
---|---|
9/15/2020 | Listed $782,619 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | 2x6 Exterior |
Elementary School | Lenz |
Exterior Features | BBQ Stubbed-In |
HOA | Yes |
HOA Amenities | Common Area Maint, Gates/Fences, Security Gates, Snow Removal |
HOA Fee | 125 |
Half Baths | 1 |
High School | Galena |
Listing Agent | 9110 |
Middle School | Marce Herz |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 333.09 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Front, Front |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | SR4 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | None |
Fireplace | Fireplace, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Porcelain, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2530 |
Living Room | Fireplce/Woodstove/Pellet, Great Room |
Master Bedroom | Double Sinks, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Mud Room, Study-Library |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Fiber Cement Siding, Masonry Veneer, Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool