
















Property Attributes
- MLS#200009911
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Suburban
- Zip89511
- StyleCondo/Townhouse
- Year Built2021
- Taxes793
- Price$ 354,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1310
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
D.R. Horton
Property Description
NEW Release. Cul-de Sac Lot. Estimated Delivery: JANUARY 2021. NEW South Reno town home Autumn Wood by D.R. Horton. 1,310 square feet of living space in this two-story town home featuring 3 bedrooms, 2.5 bathrooms and a 2 car garage. Boasting with 9 Ft ceilings downstairs in this open floor plan. The kitchen is equipped with granite kitchen counters, birch style cabinetry, Whirlpool appliances, island and pantry. Master suite, loft area, bedrooms and laundry area all upstairs.
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Pine Middle School | Galena High School |
Price History | |
---|---|
7/24/2020 | Listed $354,995 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Lenz |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Exterior Maint, Insured Structure, Landsc Maint Full, Snow Removal |
HOA Fee | 133 |
HUD | No |
Half Baths | 1 |
High School | Galena |
Listing Agent | 9088 |
Middle School | Pine |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 270.99 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Call |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | Lot # 1014 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Telephone |
View | City, Desert, Mountain, Trees, Yes |
Water Heater | EnergyStar APPL 1 or More, Natural Gas, On Demand |
Windows | Low E, Vinyl Frame |
Year Built | 2021 |
Zoning | MDA |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Kitchen Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Vinyl Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Microwave Built-In, Pantry, SMART Appliance 1 or More |
Laundry Area | Hall Closet, Yes |
Living Area | 1310 |
Living Room | Great Room, None |
Master Bedroom | Shower Stall, Walk-In Closet |
Other Rooms | Loft, Yes |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.09 |
---|---|
Dwelling Type | Townhouse |
Exterior | Stucco |
Fenced | Front, Partial |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool